HR Technology & People Analytics | Jobs, Postings, & Roles
The People Analytics job market is still going strong with companies looking to invest in People Analytics. We've pulled together 450+ open roles that we've found on the page below, organized by experience level, to help connect job seekers to roles. We're not hosting roles directly, but instead collecting them here from sites like Indeed and LinkedIn to help folk sort through the noise of all of the different names for this type of work (e.g. People Analytics jobs vs HR Analytics jobs vs Talent Analytics jobs vs Workforce Analytics jobs, etc).
What happens during an update?: During an update, we check all the links, remove dead links, and then go looking for more roles. This is a manual process that goes line by line. This means that in between batches, you may find some links that are no longer functioning. While that may be disappointing, the good news is that people are finding roles! So when you see a link no longer accepting applicants, take heart that companies are very actively looking, searching, and making hires for this space. Your luck will come up soon too.
Date | Loc. | Title | Company | Location | Link |
9/17 | USA | Director, People Analytics | Altria | Richmond, VA | Link |
9/17 | USA | VP, People eXperience Foundations | Applanix | Ohio | Link |
9/17 | USA | Head of People Analytics Americas | BASF Corporation | Florham Park, NJ | Link |
9/17 | USA | Director, HRIS | Baystate Health | Springfield, MA | Link |
9/17 | USA | Director - People Analytics | Beam Suntory | New York, NY | Link |
9/17 | USA | Global Lead, HR Process & Technology | Cargill | Minneapolis, MN | Link |
9/17 | USA | Director, HRIS (Hybrid) | Claire's | Hoffman Estates, IL | Link |
9/17 | USA | Director HR People Operations | KIPP North Carolina Public Schools | Raleigh, NC | Link |
9/17 | USA | VP, People Analytics & Insights | Lego | Billund, Denmark | Link |
9/17 | USA | Director of HR Technology & Talent Analytics | Mutual of Omaha | Omaha, NE | Link |
9/17 | USA | Head of Planning and Performance Management | National Grid | Waltham, MA | Link |
9/17 | USA | Director, Strategic Workforce Planning & Organizational Enablement | Phillips 66 | Houston, TX | Link |
9/17 | USA | Total Rewards Vice President | Starkey Hearing Technologies | Eden Prairie, MN | Link |
9/17 | USA | Sr. Director, HR Technology & Solutions | Tapestry | New York, NY | Link |
9/17 | USA | Director, Workforce Operations | Texas Executives | Dallas, TX | Link |
9/17 | USA | Director Total Rewards, | The Gorilla Glue Company | Cincinnati, OH | Link |
9/17 | USA | VP, People Insights | The Walt Disney Company | Burbank, CA | Link |
9/17 | USA | Senior Director, People Analytics | Senior Director, HR Systems & Data | Boston, MA | Link |
9/17 | USA | Senior Director, HR Systems & Data | Walgreens | Deerfield, IL | Link |
9/17 | UK | Head of People Analytics | Cwm Taf Morgannwg University Health | Pontypridd CF37 | Link |
9/17 | UK | Director, People Analytics & Insights | Mastercard | London | Link |
9/17 | EU | Director, People Analytics | Delivery Hero | Berlin, Germany | Link |
9/17 | CAN | Vice President, Global Specialized HR Services | Scotiabank | Toronto, ON | Link |
9/17 | AUS | Director, People Strategy, Insights and Employee Experience | Mirvac | Sydney NSW | Link |
8/28 | USA | Director, HR Technology & People Analytics | Alignment Healthcare | Orange, CA | Link |
8/28 | USA | Director, US Analytics and Reporting | Amgen | Thousand Oaks, CA | Link |
8/28 | USA | Director of HR Effectiveness / Compensation | Bureau Veritas | Remote | Link |
8/28 | USA | Director, HR Strategy and Employee Listening | Equinix | Remote | Link |
8/28 | USA | Director Workforce Planning | HCA Healthcare | Nashville, TN | Link |
8/28 | USA | VP People Experience & Systems | HealthEquity | Remote | Link |
8/28 | USA | Director of HR Systems and Business Intelligence | Holland & Knight LLP | Remote | Link |
8/28 | USA | Director HR - HRBP and Strategic Workforce Planning | McCain Foods (Canada) | Oakbrook Terrace, IL | Link |
8/28 | USA | People Operations and Analytics Director | Rokt | New York, NY | Link |
8/28 | USA | HR Director | The Elizabeth Glaser Pediatric AIDS Foundation | Washington, DC | Link |
8/28 | CAN | Director, HR Strategy and Employee Listening | Equinix | Remote | Link |
8/28 | AUS | Director, ANZ Digital Delivery (Assessment & Succession) | KORNFERRY | Melbourne VIC | Link |
8/14 | USA | Head of People Analytics | Acadia Healthcare | Franklin, TN | Link |
8/14 | USA | Director HR Operations | American Century Investments | Kansas City, MO | Link |
8/14 | USA | VP, People Insights | Disney | Burbank, CA | Link |
8/14 | USA | People Technology and Analytics Director | Generate Biomedicines | Somerville, MA | Link |
8/14 | USA | Director - HRIS | KACE | Remote | Link |
8/14 | USA | HRIS Director | Paysafe | Jacksonville, FL | Link |
8/14 | UK | Head of Human Resources Information Systems (HRIS) | Stantec | Warrington | Link |
7/19 | USA | System Director-Workforce Analytics | Hospital Sisters Health System | Belleville, IL | Link |
7/19 | USA | Head of Comp and People Analytics | Pagaya | New York, NY | Link |
7/19 | USA | Director, Total Rewards & HR Operations | Resonetics | Nashua, NH | Link |
7/3 | USA | Human Resource Analytics, Director | Fanatics | Remote | Link |
7/3 | USA | VP, Total Rewards & HR Operations | Riskified | Remote | Link |
6/19 | USA | Vice President, Total Rewards | AppFolio | Dallas, TX | Link |
6/19 | USA | Director of Payroll and HRIS | Aspen Skiing Company | Denver, CO | Link |
6/19 | USA | Director HR Data Science | Metropolitan Transportation Authority | New York, NY | Link |
6/19 | USA | Director, Workforce Planning | Radial Inc. | Remote | Link |
6/19 | USA | Director, HRIS People Operations | Upgrade, Inc | San Francisco, CA | Link |
5/30 | USA | Workforce Director | City of Houston, TX | Houston, TX | Link |
5/30 | USA | People Data Governance and Analytics Director | Fortive Corporate | Everett, WA | Link |
5/2 | USA | Dir HR Systems & People Analytics | Daiichi Sankyo, Inc. | Basking Ridge, NJ | Link |
4/17 | UK | People Insights & Analytics Director | Ruebik | Sunbury | Link |
Date | Loc. | Title | Company | Location | Link |
9/17 | USA | HR Reporting & Analytics Manager | ALDI USA | Naperville, IL | Link |
9/17 | USA | Total Rewards and HRIS Manager | American Geophysical Union | Washington, DC | Link |
9/17 | USA | People Analytics Manager | Applied Intuition | Mountain View, CA | Link |
9/17 | USA | Workforce Planning Manager - MGT | Federal Reserve | Washington, DC | Link |
9/17 | USA | Sr Manager - HR Operations and Compensation | Darigold, Inc. | Seattle, WA | Link |
9/17 | USA | Associate Director of People Analytics and HRIS | DocGo | New York, NY | Link |
9/17 | USA | Sr. Manager, HRIS | Gates Corporation | Denver, CO | Link |
9/17 | USA | HR Manager, Strategy and Organizational Effectiveness | IFC Systems Corporation | Washington, DC | Link |
9/17 | USA | Sr Manager, HR Analytics | NCR Corporation | Atlanta, GA | Link |
9/17 | USA | HR Analytics Manager | Pentair | Golden Valley, MN | Link |
9/17 | USA | Manager, People Operations | Rincon Consultants, Inc | Ventura, CA | Link |
9/17 | USA | Manager - Workforce Analytics | Seminole Hard Rock Support Services | Davie, FL | Link |
9/17 | USA | Head of HR Controlling | SIXT USA | Fort Lauderdale, FL | Link |
9/17 | USA | Sr Mgr, HR Analytics | Spectrum | Stamford, CT | Link |
9/17 | USA | Manager, HRIS (SAP SuccessFactors) | Terumo | Lakewood, CO | Link |
9/17 | USA | Manager - People Analytics | United Airlines | Arlington Heights, IL | Link |
9/17 | USA | HR Manager, Strategy and Organizational Effectiveness | World Bank Group | Washington, DC | Link |
9/17 | UK | Head of People Analytics | Venn Group | London | Link |
9/17 | CAN | Senior Manager Workday Technology - HR Platforms | Moneris | Toronto, ON | Link |
9/17 | AUS | People Data & Analytics Lead | Lion Pty Ltd | Sydney NSW | Link |
8/28 | USA | People Analytics and Systems Supervisor | AAA Auto Club Enterprises | Costa Mesa, CA | Link |
8/28 | USA | People Analytics Manager, People Analytics | Amazon.com Services LLC | Nashville, TN | Link |
8/28 | USA | Public Health Infrastructure and Workforce Director | City of Baltimore, MD | Baltimore, MD | Link |
8/28 | USA | Manager, HRIS | Cubesmart | Malvern, PA | Link |
8/28 | USA | Workforce Data Analytics Manager | Digital Strategy LLC | Remote | Link |
8/28 | USA | Manager, HR Analytics & Reporting | Discover Financial Services | Riverwoods, IL | Link |
8/28 | USA | HR Technology, Analytics & Planning Principal Manager | Edison International | Rosemead, CA | Link |
8/28 | USA | AVP, Workforce Intelligence | Fidelity & Guaranty Life Insurance Company | Des Moines, IA | Link |
8/28 | USA | Senior Manager, People Analytics | Labcorp | Burlington, NC | Link |
8/28 | USA | Associate Director, Workforce Analytics & Strategy | Regeneron | Sleepy Hollow, NY | Link |
8/28 | USA | HR Information Systems Manager | TotalMed | Appleton, WI | Link |
8/28 | USA | Manager II, Workforce Planning | Walmart | Bentonville, AR | Link |
8/28 | USA | Manager People Analytics & Insights | Yale University | New Haven, CT | Link |
8/28 | UK | Senior Manager, People Analytics | Ocado Group | Hatfield | Link |
8/28 | CAN | Manager, HR Technology and Analytics | Seneca College | North York, ON | Link |
8/14 | USA | Associate Director of HR Data Governance | Chewy | Remote | Link |
8/14 | USA | Manager, Human Resources Reporting and Analytics III | Chewy | Plantation, FL | Link |
8/14 | USA | Manager, People Insights | Chobani | New York, NY | Link |
8/14 | USA | Senior Manager - People Projects, Operations and Analytics | Figure | San Francisco, CA | Link |
8/14 | USA | HR Data Governance Manager | Labcorp | Durham, NC | Link |
8/14 | USA | Senior HRIS & Program Manager | Moxion Power | Richmond, CA | Link |
8/14 | USA | HR Analytics Manager | Navy Mutual Aid Association | Arlington, VA | Link |
8/14 | USA | Senior Manager, Compensation & Analytics | PagerDuty | Atlanta, GA | Link |
8/14 | USA | Manager, Workforce Insights & Reporting | Ross Stores | Dublin, CA | Link |
8/14 | USA | Lead People Insights & Analytics Partner | Snyk | Boston, MA | Link |
8/14 | USA | Senior Manager, Global Workforce Analytics | The Estée Lauder Companies | United States | Link |
8/14 | USA | HR Business Intelligence Manager | Vectrus | Remote | Link |
8/14 | UK | Data Analyst Manager Hybrid (Education) | econsulting Recruitment | Wolverhampton | Link |
8/14 | UK | Reward & HR Reporting Manager | IMI | Birmingham | Link |
7/19 | USA | HR Systems & Analytics Manager (Hybrid) | AESC US LLC | Smyrna, TN | Link |
7/19 | USA | Manager, Workforce Management and Data Insights | Figma | Remote | Link |
7/19 | USA | HR Analytics Manager | Ipsos | Remote | Link |
7/19 | USA | Senior Manager, HR Analytics & Insights | Snowflake | Dublin, CA | Link |
7/19 | USA | HR Technology, Analytics & Planning Principal Manager | Southern California Edison | Rosemead, CA | Link |
7/19 | USA | Manager Data Analytics | UMass Memorial Health | Worcester, MA | Link |
7/3 | USA | Manager, Human Resources Information Systems & Analytics | Edge Direct | Baltimore, MD | Link |
7/3 | USA | Manager, Global People Analytics | Fresenius | Waltham, MA | Link |
7/3 | USA | Associate Director, Data Analysis | Kyndryl | New York, NY | Link |
7/3 | USA | Manager, Human Resources Information Systems & Analytics | Moore | Lanham, MD | Link |
6/19 | USA | HR Manager/Compensation & Analytics | Cuningham | London | Link |
6/19 | USA | Manager Strategic Workforce Planning | Salt River Project | Tempe, AZ | Link |
6/19 | USA | HR Systems and Analytics Manager | Spartanburg Regional Healthcare System | Spartanburg, SC | Link |
6/19 | USA | HR Data Governance and Analytics Lead | Wawa | Wawa, PA | Link |
5/30 | USA | Senior Manager, Workforce Planning Analytics & Modeling | Carrier | Palm Beach, FL | Link |
5/30 | USA | Manager- People Analytics | Kraft Heinz Company | Chicago, IL | Link |
5/16 | USA | HR Analytics and Systems Manager | Moore | Baltimore, MD | Link |
5/2 | USA | Manager of People Analytics | Texas Children's Hospital | Houston, TX | Link |
4/17 | USA | Manager, People & Culture, Strategy Analytics, & Equity | Rancho Santiago Community College | Santa Ana, CA | Link |
4/3 | UK | People Analytics & Development Manager | Castlefield Recruitment | Bury | Link |
3/20 | USA | Manager, People Analytics & Workforce Planning | Core-Mark International | Westlake, TX | Link |
3/20 | USA | Manager Global People Analytics | Miracle Software | Georgia | Link |
3/20 | USA | HR Data Analytics Manager | Northwestern | Evanston, IL | Link |
Date | Loc. | Title | Company | Location | Link |
9/17 | USA | Workday HRIS Report Writer | Advocate Aurora Health | Allenton, WI | Link |
9/17 | USA | IT Analyst II - Success Factors | AGCO | Duluth, GA | Link |
9/17 | USA | Organizational Effectiveness Partner | Albemarle Corporation | Charlotte, NC | Link |
9/17 | USA | Lead Workforce Analytics Analyst | Amtrak | United States | Link |
9/17 | USA | Organizational Development Manager | Apache Corporation | Houston, TX | Link |
9/17 | USA | Strategic Workforce Planning Program Manager | Arup | New York, NY | Link |
9/17 | USA | Senior HR Data and Reporting Analyst | AssuredPartners | Orlando, FL | Link |
9/17 | USA | Senior HR Consultant - People Analytics & Workforce Planning | Atrium Health | Charlotte, NC | Link |
9/17 | USA | Data Scientist - Human Resources | AutoNation Headquarters | Fort Lauderdale, FL | Link |
9/17 | USA | Senior Analyst, Talent Acquisition Reporting and Analytics | BAE Systems | Falls Church, VA | Link |
9/17 | USA | HR Data Analytics Administrator | Bass Pro Shops | Springfield, MO | Link |
9/17 | USA | Workday - Principal HR Analyst | Becker Wright Consultants | Houston, TX | Link |
9/17 | USA | HR Specialist, Data Analytics | Beyond Gravity | Trinity, AL | Link |
9/17 | USA | HRIS Manager | Blommer Chocolate Company | Chicago, IL | Link |
9/17 | USA | Senior Associate, People Analytics - Workforce Planning & Visier | BNY Mellon | Lake Mary, FL | Link |
9/17 | USA | HR Analyst | Brinks Home | Farmers Branch, TX | Link |
9/17 | USA | Sr. Analyst (PCA), Employee Relations | CardWorks | Woodbury, NY | Link |
9/17 | USA | Human Resources, Summer Analyst | Citibank | New York, NY | Link |
9/17 | USA | HR Analyst | City of Seattle | Seattle, WA | Link |
9/17 | USA | Vice President, People Operations with Security Clearance | ClearanceJobs | Crystal City, VA | Link |
9/17 | USA | Recruitment Analyst | County of Los Angeles | Alhambra, CA | Link |
9/17 | USA | HR Operations Analyst - Reporting, Metrics and Data Analysis | Confidential | Tempe, AZ | Link |
9/17 | USA | Global HR Systems Analytics Engagement Lead | CooperVision | Victor, NY | Link |
9/17 | USA | Principal Human Resources Analyst | County of Contra Costa | Martinez, CA | Link |
9/17 | USA | Principal Human Resources Analyst | County of Contra Costa, California | Martinez, CA | Link |
9/17 | USA | Talent and Organizational Sr Analyst | CSX | Jacksonville, FL | Link |
9/17 | USA | People Analytics Analyst | Dave & Buster's Inc. | Dallas, TX | Link |
9/17 | USA | Senior People Analytics Lead | DoubleVerify | United States | Link |
9/17 | USA | HR Analyst | Druva | Santa Clara, CA | Link |
9/17 | USA | AVP, DUHS - Talent Analytics Innovation | Duke Health | Durham, NC | Link |
9/17 | USA | HR Business Analytics Specialist | eXcell | San Francisco, CA | Link |
9/17 | USA | Senior Manager, Compensation | Fidelity Investments | Boston, MA | Link |
9/17 | USA | HRIS Analyst | First Busey Corporation | Champaign, IL | Link |
9/17 | USA | Data Analyst - Human Resource Services | FirstDay Foundation | San Antonio, TX | Link |
9/17 | USA | Human Resources Analyst | Flexential Corp | Aurora, CO | Link |
9/17 | USA | Human Resources (HR) Data Analyst | Fluor Corporation | Sugar Land, TX | Link |
9/17 | USA | HRIS Systems Administrator 2 | Garmin International, Inc | Olathe, KS | Link |
9/17 | USA | HR People Analytics Partner | H. Lee Moffitt Cancer Center | Tampa, FL | Link |
9/17 | USA | Compensation Analyst | Harvard University | Boston, MA | Link |
9/17 | USA | Senior Analyst, People Insights | HelloFresh | New York, NY | Link |
9/17 | USA | E T Consultant - HR Analytics and Workforce Planning | IFC Systems Corporation | Washington, DC | Link |
9/17 | USA | HRIS Manager | Jacaranda Consulting INC | Boston, MA | Link |
9/17 | USA | Senior HR Data & Insights Consultant | Jackson | Chicago, IL | Link |
9/17 | USA | Senior HR Data & Insights Consultant | Jackson National Life Insurance Company | Lansing, MI | Link |
9/17 | USA | L'Oreal USA - BEST HR, Senior Data & Reporting Analyst | L'Oréal | Tampa, FL | Link |
9/17 | USA | HR Business Systems Analyst | Lawrence Livermore National Laboratory | Livermore, CA | Link |
9/17 | USA | Workplace Planning Associate | Leadstack Inc | Foster City, CA | Link |
9/17 | USA | HRIS Business Analyst (WorkDay) | Little Caesars | Detroit, MI | Link |
9/17 | USA | Human Resources Analyst | Local 4 SEIU Health & Welfare Fund | Chicago, IL | Link |
9/17 | USA | HR Programs and Workforce Analytics | Mallinckrodt | St. Louis, MO | Link |
9/17 | USA | Sr. People Analytics Analyst | Marvin | Warroad, MN | Link |
9/17 | USA | Human Resources Sr. Analyst- PowerBI | Maximus | Remote | Link |
9/17 | USA | Sr. People Analytics Analyst | McKesson | Irving, TX | Link |
9/17 | USA | Senior Analyst, People Analytics | Mednax | Sunrise, FL | Link |
9/17 | USA | Senior Compensation Analyst - Global Comp & Benefits | MetLife | Bridgewater, NJ | Link |
9/17 | USA | Benefits and Compensation Analyst | Metrocare Services | Dallas, TX | Link |
9/17 | USA | Sr. Data Analyst | Morehouse School Of Medicine | Atlanta, GA | Link |
9/17 | USA | Senior Data Analyst - People Analytics | Netsmart Technologies | Overland Park, KS | Link |
9/17 | USA | Human Resources Data Analyst Specialist | North Little Rock School District | North Little Rock, AR | Link |
9/17 | USA | Reporting & Analytics Consultant, HR | Northern Trust Corporation | Chicago, IL | Link |
9/17 | USA | People Analytics Partner | Patreon | San Francisco, CA | Link |
9/17 | USA | HRIS Analyst | Patrick Industries | Knoxville, TN | Link |
9/17 | USA | Lead People Analytics | Paylocity | Remote | Link |
9/17 | USA | Senior Analyst - Total Rewards/Executive Compensation Programs | Penske Corporation | Reading, PA | Link |
9/17 | USA | Talent Analytics Senior Specialist | Pentair | Golden Valley, MN | Link |
9/17 | USA | Senior HRIS Analyst- Hybrid | People Analytics Analyst | Brentwood, TN | Link |
9/17 | USA | People Analytics Analyst | Pioneer Natural Resources Company | Irving, TX | Link |
9/17 | USA | Senior People Analytics Partner - PVH Corp. | PVH | Bridgewater, NJ | Link |
9/17 | USA | HR Technology Analyst | Red Lobster | Orlando, FL | Link |
9/17 | USA | Sr. Analyst, Job Evaluation | Restaurant Brands International | Miami, FL | Link |
9/17 | USA | HRIS Analyst (FT) | Revolution Foods | Commerce, CA | Link |
9/17 | USA | HRIS Data Analyst | Rollins, Inc | Atlanta, GA | Link |
9/17 | USA | Talent Analyst | Safelite Group | Columbus, OH | Link |
9/17 | USA | Workforce Planning Analyst | Samsung Electronics | Newberry, SC | Link |
9/17 | USA | HRIS Specialist | Sanhua International | Houston, TX | Link |
9/17 | USA | Compensation Analyst | Securian Financial Group | Rosemount, MN | Link |
9/17 | USA | Human Resource (HR) Analyst | Sia Partners | Denver, CO | Link |
9/17 | USA | Employee Engagement, Program Manager | Southern Glazer’s Wine and Spirits | Miramar, FL | Link |
9/17 | USA | HRIS Administrator | Springs Window Fashions | Middleton, WI | Link |
9/17 | USA | HR Analyst II | State of Florida | DeLand, FL | Link |
9/17 | USA | Global HCM Reporting & System Specialist - Workday | Takeda | Exton, PA | Link |
9/17 | USA | Oracle Fusion HCM Functional Architect / Lead | TechProjects | Remote | Link |
9/17 | USA | Senior HRIS Analyst | Teradyne | North Reading, MA | Link |
9/17 | USA | Data & Analytics Consultant – Human Resources – Hybrid | The Cigna Group | Raleigh, NC | Link |
9/17 | USA | HR Analytics Lead | The Infosoft Group | Pleasant Prairie, WI | Link |
9/17 | USA | Workday Reporting & Analytics Lead | The Marmon Group LLC | Washington, DC | Link |
9/17 | USA | Sr. Report Developer, People Analytics | Thermo Fisher Scientific | Florida | Link |
9/17 | USA | Personnel Psychologist | U.S. Secret Service | Washington, DC | Link |
9/17 | USA | Supervisory Personnel Psychologist | U.S. Secret Service | Washington, DC | Link |
9/17 | USA | Data Analyst - People Analytics | US Venture | Appleton, WI | Link |
9/17 | USA | HRIS Workday Analyst – Recruiting (Hybrid) | USAA | San Antonio, TX | Link |
9/17 | USA | HRIS Manager | Weld County, CO | Greeley, CO | Link |
9/17 | USA | Senior Analytics Lead, HR Data Products | Wells Fargo | Minneapolis, MN | Link |
9/17 | USA | HRIS Manager | Wheel Pros | Greenwood Village, CO | Link |
9/17 | USA | HCM Reporting Consultant | Workday | Atlanta, GA | Link |
9/17 | USA | Senior People Analytics Analyst | Workday | Pleasanton, CA | Link |
9/17 | USA | People Insights Analyst | Yum! Brands | Plano, TX | Link |
9/17 | UK | Learning Analytics and Insights Manager | bp | Sunbury | Link |
9/17 | UK | HR Systems and Data Analyst | British Airways | Heathrow | Link |
9/17 | UK | Engagement and User Insights Manager | Department for Transport | Birmingham | Link |
9/17 | UK | Talent Insight Senior Consultant, EMEA | ERM Group | London | Link |
9/17 | UK | Analyst - Organisation Design | European Bank for R&D | London | Link |
9/17 | UK | Senior HRIS Specialist | Fastmarkets | London | Link |
9/17 | UK | HR Systems and Data Analyst | Focus Recruit | Borehamwood | Link |
9/17 | UK | Analyst - Business & People Analytics | Howden Group Holdings | London | Link |
9/17 | UK | HR/People Systems & Data Analyst | IAG Cargo | Hounslow TW6 | Link |
9/17 | UK | People Insights Partner - D&I | LEGO | London | Link |
9/17 | UK | HR Reward & Data Analyst | Morgan McKinley | London | Link |
9/17 | UK | People Analytics Analyst- Workday | Oakleaf Partnership | London | Link |
9/17 | UK | People Analytics Customer Lead (EU) | One Model | London | Link |
9/17 | UK | People Analytics Customer Lead (EU) | One Model Inc. | Europe | Link |
9/17 | UK | HRIS Data Specialist | Pertemps Network Group | London | Link |
9/17 | UK | HR Data & Insights Specialist | Redbull | London, UK | Link |
9/17 | UK | HRIS Reporting and Data Specialist | Schroders | London | Link |
9/17 | UK | Data Analyst | WPP | London | Link |
9/17 | CAN | WFM Data Analyst | ADP | Montréal, QC | Link |
9/17 | CAN | HR Analyst | Affinity Credit Union | Saskatoon, SK | Link |
9/17 | CAN | People Analytics and Workforce Planning | BC IMC | Victoria, BC | Link |
9/17 | CAN | Analyst, HRIS | Dollarama | Mont-royal, QC | Link |
9/17 | CAN | Senior Workforce Research Analyst | Government of Alberta | Edmonton, AB | Link |
9/17 | CAN | Human Resources Specialist | HCCSS | Markham, ON | Link |
9/17 | CAN | HR Systems Specialist/ Talent Strategist | John Howard Society of Ottawa | Ottawa, ON | Link |
9/17 | CAN | Business Intelligence Analyst, HR Analytics & Reporting | Metrolinx | Ontario, Canada | Link |
9/17 | CAN | Human Resources Student | PCL Construction | Oakville, ON | Link |
9/17 | CAN | Manager, HR Technolgy | Vancouver Airport Authority | Vancouver, BC | Link |
9/17 | AUS | Senior Business Analyst - People and Culture | Ashdown Consulting | Sydney NSW | Link |
9/17 | AUS | HR Advisors - Workforce Planning | Australian Criminal Intelligence | Canberra ACT | Link |
9/17 | AUS | Senior Workforce Planning Analyst | Commonwealth Bank | Sydney NSW | Link |
9/17 | AUS | Senior Business Analyst - SuccessFactors | CompuTracts Pty Ltd | Sydney NSW | Link |
9/17 | AUS | Workforce Planning Specialist | D'Arcy Weil | Melbourne VIC | Link |
9/17 | AUS | People Data and Analytics Lead | EnergyAustralia | Melbourne VIC | Link |
9/17 | AUS | Data Analyst - People & Culture | IGO | South Perth WA | Link |
9/17 | AUS | Senior Business Analyst | Infopeople | Sydney NSW | Link |
9/17 | AUS | People Analytics & Systems Lead | Latitude Financial Services | Melbourne VIC | Link |
9/17 | AUS | Senior Advisor - People Planning | Rio Tinto | Brisbane | Link |
9/17 | AUS | Analytics & Reporting Lead | Tabcorp | Melbourne VIC | Link |
9/17 | AUS | Workforce Optimisation Manager | Tabcorp | Granville NSW | Link |
9/17 | AUS | People Analytics and Reporting Lead | Worley | Melbourne VIC | Link |
8/28 | USA | HRIS (UKG/UltiPro) Analyst | American Dental Association | Chicago, IL | Link |
8/28 | USA | Sr/Workforce Analytics Analyst | Amtrak | Philadelphia, PA | Link |
8/28 | USA | People Analytics and Systems Supervisor | Automobile Club of Southern California | Costa Mesa, CA | Link |
8/28 | USA | DEI Data and Insights Lead | BAE Systems | Falls Church, VA | Link |
8/28 | USA | HR Data Analyst | BrightSpring Health Services | Louisville, KY | Link |
8/28 | USA | Sr. Talent Acquisition Strategic Workforce Manager | C&G Consulting Services | Remote | Link |
8/28 | USA | Sr Analyst, People Analytics | DaVita | Denver, CO | Link |
8/28 | USA | Senior Workforce Planning Analyst | FIS Global | Atlanta, GA | Link |
8/28 | USA | HR Data Reporting & Analytics Analyst | Flowserve Corporation | Irving, TX | Link |
8/28 | USA | People Analytics Consultant | FOUNT Global, Inc. | Philadelphia, PA | Link |
8/28 | USA | HRIS Analyst | Goodwill of Western MO & Eastern KS | Kansas City, MO | Link |
8/28 | USA | HR Finance and Business Analyst | Hawaiian Electric Company | Honolulu, HI | Link |
8/28 | USA | Senior Workforce Planning Analyst | FIS Global | Jacksonville, FL | Link |
8/28 | USA | Workday PRISM/Accounting Center Analyst | Intellipro Group Inc | Palo Alto, CA | Link |
8/28 | USA | Employee Listening Data Analyst and Program Manager, VP | JPMorgan Chase & Co | Tampa, FL | Link |
8/28 | USA | HR Employee Listening Qualitative Researcher, VP | JPMorgan Chase & Co | Jersey City, NJ | Link |
8/28 | USA | HRIS Business Analyst – Reporting | NorthShore University HealthSystem | Skokie, IL | Link |
8/28 | USA | People Analyst | Nutraceutical | Ogden, UT | Link |
8/28 | USA | Sr. HR Analyst | nVent | Saint Louis Park, MN | Link |
8/28 | USA | HR Analyst | Plastic Omnium | Troy, MI | Link |
8/28 | USA | Human Resources Information Systems Analyst | Revlon | New York, NY | Link |
8/28 | USA | HRIS Analyst | Revolution Foods, Inc | Commerce, CA | Link |
8/28 | USA | HR Talent Specialist | San Jose Water Company | San Jose, CA | Link |
8/28 | USA | Human Resources Analyst | The American Psychiatric Association | Washington, DC | Link |
8/28 | USA | Senior Associate, People Analytics - Workforce Planning & Visier | The Bank of New York Mellon Corporation | Pittsburgh, PA | Link |
8/28 | USA | HR Analyst - HR Workforce Analytics | The University of Mississippi Medical Center | Jackson, MS | Link |
8/28 | USA | HR Operations Analyst | The Waldinger Corporation | Des Moines, IA | Link |
8/28 | USA | Sr. Analyst, HR Analytics | Tractor Supply Company | Nashville, TN | Link |
8/28 | USA | HR Analytics Lead | Uline | Pleasant Prairie, WI | Link |
8/28 | USA | HR Administrator | US Claims Capital LLC | Delray Beach, FL | Link |
8/28 | USA | HR Business Intelligence Analyst II | Vervent Inc | San Diego, CA | Link |
8/28 | USA | Senior Workforce Planning Analyst | Whole Foods Market | Austin, TX | Link |
8/28 | USA | Site Leadership, EX and Listening Principal PM | Workday | Multiple | Link |
8/28 | UK | People Analytics Specialist | 3Search | Greater London | Link |
8/28 | UK | HR Data & Reporting Analyst | Career Legal | London | Link |
8/28 | UK | People Insights and Technology Analyst | Connells Group | Milton Keynes | Link |
8/28 | UK | Insights Manager | easyJet | Luton Airport | Link |
8/28 | UK | Learning Evaluation Analyst | EY | Belfast | Link |
8/28 | UK | MI Reporting Analyst | EY | Belfast | Link |
8/28 | UK | Workforce Planning Analyst | FIS Global | Steeple Langford | Link |
8/28 | UK | Reward Manager | Moneysupermarket Group | Manchester | Link |
8/28 | UK | Data Analyst- Workday | Oakleaf Partnership | London | Link |
8/28 | UK | HR Data Analyst | Oliver James Associates | London | Link |
8/28 | UK | Senior HR Data Analyst | Talent Locker | Goldthorpe | Link |
8/28 | UK | HR Data Governance Analyst | Waters Corporation | Wilmslow | Link |
8/28 | CAN | MAC Workforce Analyst | First West Credit Union | Langley, BC | Link |
8/28 | CAN | Human Resources Specialist | Providence Care | Kingston, ON | Link |
8/28 | CAN | Financial Analyst | Robert Half | Toronto, ON | Link |
8/28 | CAN | Analyst, People Analytics & Insights | University Pension Plan | Toronto, ON | Link |
8/28 | AUS | Employee Experience Specialist | nib health funds | Newcastle NSW | Link |
8/28 | AUS | Workforce Forecasting Planner | Service Stream | Victoria | Link |
8/14 | USA | Analyst, People Analytics | Amazon.com Services LLC | Nashville, TN | Link |
8/14 | USA | Workforce Analyst | American Equity | Des Moines, IA | Link |
